1.1
Chapman Las Vegas DCJR
- Pickups
- Vans
- Police
- SUV's
Contact Richard Wilson
- Cell: 702-245-6644
- Office: 702-432-2459
- Email: richardwilson@chapmanchoice.comRichard Wilson
Passenger Vehicles
Item # | Type | Size | Doors | Passengers |
|---|---|---|---|---|
Item # | Type SEDAN | Size Full Size | Doors 4 | Passengers 5-6 |
Item # 1.2 | Type SEDAN | Size Intermediate | Doors 4 | Passengers 5-6 |
Item # 1.3 | Type SEDAN | Size Compact | Doors 4 | Passengers 4-5 |
Alternative Fuel Vehicles
Item # | Type | Size | Doors | Passengers |
|---|---|---|---|---|
Item # 1.1 | Type SEDAN | Size Full Size | Doors 4 | Passengers 5-6 |
Item # 1.3 | Type SEDAN | Size Compact | Doors 4 | Passengers 4-5 |
Item # 1.4 | Type SUV | Size Compact | Doors 4 | Passengers 4-5 |
Pickups
Item # | Type | Size | Cab | Bed |
|---|---|---|---|---|
Item # 2.2 | Type TRUCK | Size Compact | Cab Extended | Bed Long |
Item # 2.3 | Type TRUCK | Size Compact | Cab Crew | Bed Short |
Item # 2.4 | Type TRUCK | Size Compact | Cab Crew | Bed Long |
Item # 2.5 | Type TRUCK | Size 1/2 Ton | Cab Standard | Bed Short |
Item # 2.6 | Type TRUCK | Size 1/2 Ton | Cab Standard | Bed Long |
Item # 2.7 | Type TRUCK | Size 1/2 Ton | Cab Crew | Bed Short |
Item # 2.8 | Type TRUCK | Size 1/2 Ton | Cab Crew | Bed Long |
Item # 2.9 | Type TRUCK | Size 1/2 Ton | Cab Extended | Bed Short |
Item # 2.12 | Type TRUCK | Size 3/4 Ton | Cab Standard | Bed Long |
Item # 2.13 | Type TRUCK | Size 3/4 Ton | Cab Crew | Bed Short |
Item # 2.14 | Type TRUCK | Size 3/4 Ton | Cab Crew | Bed Long |
Item # 2.15 | Type TRUCK | Size 3/4 Ton | Cab Extended | Bed Short |
Item # 2.16 | Type TRUCK | Size 3/4 Ton | Cab Extended | Bed Long |
Item # 2.18 | Type TRUCK | Size 1 Ton SRW | Cab Standard | Bed Long |
Item # 2.19 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Short |
Item # 2.20 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Long |
Item # 2.21 | Type TRUCK | Size 1 Ton SRW | Cab Extended | Bed Long |
Item # 2.22 | Type TRUCK | Size 1 Ton SRW | Cab Standard | Bed Long |
Item # 2.24 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Long |
Item # 2.26 | Type TRUCK | Size 1 Ton SRW | Cab Extended | Bed Long |
Cab and Chassis
Item # | Type | Model | Cab | GVW |
|---|---|---|---|---|
Item # 3.1 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Standard | GVW Approx. 10,000lb |
Item # 3.2 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Crew | GVW Approx. 10,300lb |
Item # 3.3 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Extemded | GVW Approx. 10,200lb |
Item # 3.4 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Standard | GVW Approx. 10,750lb |
Item # 3.5 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Crew | GVW Approx. 11,150lb |
Item # 3.6 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Extended | GVW Approx. 11,100lb |
Item # 3.7 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Standard | GVW Approx. 14,000lb |
Item # 3.8 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Crew | GVW Approx. 14,000lb |
Item # 3.9 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Extended | GVW Approx. 14,000lb |
Item # 3.10 | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 16,500lb |
Item # 3.10A | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 17,500lb |
Item # 3.10B | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 19,500lb |
Item # 3.10C | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 21,500lb |
Item # 3.10D | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 23,500lb |
Item # 3.11 | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 16,500lb |
Item # 3.11A | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 17,500lb |
Item # 3.11B | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 19,500lb |
Item # 3.11C | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 21,500lb |
Item # 3.11D | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 23,500lb |
Upfit Information
Distributor |
|---|
Harbor Truck and Van |
Workman's Automotive |
Protection Plus (Van interior packages) |
Drake Equipment |
SCELZI Truck Body |
Cobalt Truck Body |
Passenger Vans
Item # | Type | Model | Passengers |
|---|---|---|---|
Item # 4.1 | Type PASSENGER VAN | Model Crossover | Passengers 7-8 |
Item # 4.2 | Type PASSENGER VAN | Model 3/4 Ton | Passengers 12 |
Item # 4.4 | Type PASSENGER VAN | Model 1 Ton | Passengers 15 |
Cargo Vans
Item # | Type | Model |
|---|---|---|
Item # 4.5 | Type CARGO VAN | Model 1/2 Ton |
Item # 4.6 | Type CARGO VAN | Model 3/4 Ton |
Item # 4.7 | Type CARGO VAN | Model 1 Ton |
Sport Utility Vehicles
Item # | Type | Drivetrain | Doors | Passengers |
|---|---|---|---|---|
Item # 5.0 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 |
Item # 5.1 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 |
Item # 5.1A | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 |
Item # 5.2 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 7-8 |
Item # 5.3 | Type SPORT UTILITY VEHICLE | Drivetrain 4x4 | Doors 4 | Passengers 5-6 |
Item # 5.5 | Type SPORT UTILITY VEHICLE | Drivetrain 4x4 | Doors 4 | Passengers 8-9 |
Police Vehicles
Item # | Type | Drivetrain | More |
|---|---|---|---|
Item # 1.2 | Type SUV | Drivetrain 4WD | More Special Service |
Item # 1.2A | Type SUV | Drivetrain 4WD | More PPV |
Item # 1.2B | Type SUV | Drivetrain 2WD | More PPV |
Item # 1.3 | Type PICKUP | Drivetrain 4WD | More Special Service |
Item # 1.3A | Type PICKUP | Drivetrain 4WD | More PPV |
Item # 1.4 | Type SUV | Drivetrain 4WD | More Police Package |